Research
Our research

The working party carries out research in a number of different areas. In the past we have looked at the performance of different ML models for aggregate claims reserving. We are currently investigating individual claims reserving and the use of deep learning.
Posts
| Date | Title | Author |
|---|---|---|
| Feb 7, 2026 | Neural Network Diagnostics | |
| Feb 3, 2026 | Data Structures: Initial Findings | |
| Feb 2, 2026 | Neural Network Framework | |
| Oct 20, 2024 | Neural Network Hyperparameters | |
| Aug 11, 2024 | Measuring loss reserving uncertainty with machine learning models | |
| Apr 29, 2024 | Neural Network Diagnostics | |
| Apr 28, 2024 | How to run a basic neural network in Python: code explainer | |
| Apr 27, 2024 | A practical introduction to using neural networks in reserving on individual claims data | |
| Jun 6, 2023 | Modelling Five Scenarios using the SynthETIC Dataset - Diagnostic Appendices | |
| Apr 18, 2023 | From Chain Ladder to Individual Mixture Density Networks on SPLICE Data | |
| Oct 24, 2022 | Machine learning: Reserving on triangles - Q & A |
No matching items
Talks
No matching items