= 5 # Re-run this for datasets 1-5 to see how it performs
dataset_no = 40 # 40 is the (hard-coded) cut-off as set out previously
cutoff = 1 # Testing only: 4, proper runs of the models: 24
cv_runs = 500 # 500 epochs for gradient descent fitting of GLMs is very quick
glm_iter = 500 # 100 for experimentation, 500 appears to give models that have fully converged or are close to convergence.
nn_iter = 100 # Lower for CV to save running time
nn_cv_iter = 500 # Latest architecture and loss converges fairly quickly mdn_iter
Introduction
In an upcoming talk I’ll be looking at the use of neural networks in individual claims modelling. I start with a Chain Ladder model and progressively expand it into an deep learning individual claim model while still having sensible results. Additionally, there is a benchmark against a GBM model as well. I use a number of different synthetic data sets for this purpose, the first satisfying Chain Ladder assumptions and the remaining ones breaking these assumptions in different ways.
My talk is supported by 5 freely available Jupyter notebooks for each of the data sets so please refer to these if you want to run the code. These may be downloaded as this zip file
The remainder of this post covers the contents and results of the notebook for data set 5.
The notebook is long but structured into sections as follows:
- Data: Read in SPLICE data (including case estimates) and create additional fields, test and train datasets,
- Chain ladder: Directly calculate Chain Ladder factors as a baseline,
- Chain ladder (GLM) Recreate Chain Ladder results, with a GLM formulation,
- Individual GLM Convert the GLM into a very basic individual claims model,
- Individual GLM with splines Replace the overparametrized one-hot encoding with splines,
- Residual network Consider a ResNet,
- Spline-based individual network: Create a customised neural network architecture with similar behaviour to the individual GLM with splines,
- Spline-based Individual Log-normal Mixture Density Network: Introduce a MDN-based network, with modifications to accommodate a log-normal distribution,
- Rolling origin cross-validation and parameter search,
- Additional data augmentation for training individual claim features,
- Detailed individual models using claim features, including a hyperparameter tuned GBM as a benchmark,
- Review and summary.
!pip show pandas numpy scikit-learn torch matplotlib
Name: pandas
Version: 1.5.2
Summary: Powerful data structures for data analysis, time series, and statistics
Home-page: https://pandas.pydata.org
Author: The Pandas Development Team
Author-email: pandas-dev@python.org
License: BSD-3-Clause
Location: /Users/jacky/GitRepos/NNs-on-Individual-Claims/.conda/lib/python3.10/site-packages
Requires: numpy, python-dateutil, pytz
Required-by: catboost, category-encoders, chainladder, cmdstanpy, darts, datasets, nfoursid, pmdarima, prophet, pytorch-tabular, seaborn, shap, statsforecast, statsmodels, xarray
---
Name: numpy
Version: 1.23.5
Summary: NumPy is the fundamental package for array computing with Python.
Home-page: https://www.numpy.org
Author: Travis E. Oliphant et al.
Author-email:
License: BSD
Location: /Users/jacky/GitRepos/NNs-on-Individual-Claims/.conda/lib/python3.10/site-packages
Requires:
Required-by: catboost, category-encoders, cmdstanpy, contourpy, darts, datasets, duckdb, lightgbm, matplotlib, nfoursid, numba, pandas, patsy, pmdarima, prophet, pyarrow, pyod, pytorch-lightning, pytorch-tabnet, pytorch-tabular, ray, scikit-learn, scikit-optimize, scipy, seaborn, shap, skorch, sparse, statsforecast, statsmodels, tbats, tensorboard, tensorboardX, torchmetrics, tune-sklearn, xarray, xgboost
---
Name: scikit-learn
Version: 1.2.0
Summary: A set of python modules for machine learning and data mining
Home-page: http://scikit-learn.org
Author:
Author-email:
License: new BSD
Location: /Users/jacky/GitRepos/NNs-on-Individual-Claims/.conda/lib/python3.10/site-packages
Requires: joblib, numpy, scipy, threadpoolctl
Required-by: category-encoders, chainladder, darts, lightgbm, pmdarima, pyod, pytorch-tabnet, pytorch-tabular, scikit-optimize, shap, skorch, tbats, tune-sklearn
---
Name: torch
Version: 1.13.1
Summary: Tensors and Dynamic neural networks in Python with strong GPU acceleration
Home-page: https://pytorch.org/
Author: PyTorch Team
Author-email: packages@pytorch.org
License: BSD-3
Location: /Users/jacky/GitRepos/NNs-on-Individual-Claims/.conda/lib/python3.10/site-packages
Requires: typing-extensions
Required-by: darts, pytorch-lightning, pytorch-tabnet, pytorch-tabular, torchmetrics
---
Name: matplotlib
Version: 3.6.2
Summary: Python plotting package
Home-page: https://matplotlib.org
Author: John D. Hunter, Michael Droettboom
Author-email: matplotlib-users@python.org
License: PSF
Location: /Users/jacky/GitRepos/NNs-on-Individual-Claims/.conda/lib/python3.10/site-packages
Requires: contourpy, cycler, fonttools, kiwisolver, numpy, packaging, pillow, pyparsing, python-dateutil
Required-by: catboost, chainladder, darts, nfoursid, prophet, pyod, pytorch-tabular, seaborn, statsforecast
import pandas as pd
import numpy as np
from matplotlib import pyplot as plt
# from torch.utils.data.sampler import BatchSampler, RandomSampler
# from torch.utils.data import DataLoader
import torch
import torch.nn as nn
from torch.nn import functional as F
from torch.autograd import Variable
from sklearn.compose import ColumnTransformer, TransformedTargetRegressor
from sklearn.preprocessing import OneHotEncoder, StandardScaler, MinMaxScaler, SplineTransformer
from sklearn.pipeline import Pipeline
from sklearn.metrics import mean_squared_error
from sklearn.base import BaseEstimator, RegressorMixin, TransformerMixin
from sklearn.utils.validation import check_X_y, check_array, check_is_fitted
from sklearn.ensemble import HistGradientBoostingRegressor
from sklearn.model_selection import GridSearchCV, RandomizedSearchCV, PredefinedSplit
# from skopt import BayesSearchCV
import math
= '{:,.2f}'.format pd.options.display.float_format
Scikit Module
This has been used in past experiments so it is basically my boilerplate code. With minor tweaks.
class TabularNetRegressor(BaseEstimator, RegressorMixin):
def __init__(
self,
module,=nn.PoissonNLLLoss,
criterion=100,
max_iter=0.01,
max_lr=False,
keep_best_model=None,
batch_function=1,
rebatch_every_iter=20,
n_hidden=0.0, # lambda is a reserved word
l1_penalty=["linear.weight", "hidden.weight"],
l1_applies_params=0.0,
weight_decay=False,
batch_norm=True,
interactions=0.0,
dropout=None,
clip_value=3,
n_gaussians=1,
verbose="cpu" if torch.backends.mps.is_available() else ("cuda" if torch.cuda.is_available() else "cpu"), # Use GPU if available, leave mps off until more stable
device=None,
init_extra**kwargs
):""" Tabular Neural Network Regressor (for Claims Reserving)
This trains a neural network with specified loss, Log Link and l1 LASSO penalties
using Pytorch. It has early stopping.
Args:
module: pytorch nn.Module. Should have n_input and n_output as parameters and
if l1_penalty, init_weight, or init_bias are used, a final layer
called "linear".
criterion: pytorch loss function. Consider nn.PoissonNLLLoss for log link.
max_iter (int): Maximum number of epochs before training stops.
Previously this used a high value for triangles since the record count is so small.
For larger regression problems, a lower number of iterations may be sufficient.
max_lr (float): Min / Max learning rate - we will use one_cycle_lr
keep_best_model (bool): If true, keep and use the model weights with the best loss rather
than the final weights.
batch_function (None or fn): If not None, used to get a batch from X and y
rebatch_every_iter (int): redo batches every
l1_penalty (float): l1 penalty factor. If not zero, is applied to
the layers in the Module with names matching l1_applies_params.
(we use l1_penalty because lambda is a reserved word in Python
for anonymous functions)
weight_decay (float): weight decay - analogous to l2 penalty factor
Applied to all weights
clip_value (None or float): clip gradient norms at a particular value
n_hidden (int), batch_norm(bool), dropout (float), interactions(bool), n_gaussians(int):
Passed to module. Hidden layer size, batch normalisation, dropout percentages, and interactions flag.
init_extra (coerces to torch.Tensor): set init_bias, passed to module. If none, default to np.log(y.mean()).values.astype(np.float32)
verbose (int): 0 means don't print. 1 means do print.
"""
self.module = module
self.criterion = criterion
self.keep_best_model = keep_best_model
self.l1_penalty = l1_penalty
self.l1_applies_params = l1_applies_params
self.weight_decay = weight_decay
self.max_iter = max_iter
self.n_hidden = n_hidden
self.batch_norm = batch_norm
self.batch_function = batch_function
self.rebatch_every_iter = rebatch_every_iter
self.interactions = interactions
self.dropout = dropout
self.n_gaussians = n_gaussians
self.device = device
self.target_device = torch.device(device)
self.max_lr = max_lr
self.init_extra = init_extra
self.print_loss_every_iter = max(1, int(max_iter / 10))
self.verbose = verbose
self.clip_value = clip_value
self.kwargs = kwargs
def fix_array(self, y):
"Need to be picky about array formats"
if isinstance(y, pd.DataFrame) or isinstance(y, pd.Series):
= y.values
y if y.ndim == 1:
= y.reshape(-1, 1)
y = y.astype(np.float32)
y return y
def setup_module(self, n_input, n_output):
# Training new model
self.module_ = self.module(
=n_input,
n_input=n_output,
n_output=self.n_hidden,
n_hidden=self.batch_norm,
batch_norm=self.dropout,
dropout=self.interactions,
interactions_trainable=self.n_gaussians,
n_gaussians=self.init_bias_calc,
init_bias=self.init_extra,
init_extra**self.kwargs
self.target_device)
).to(
def fit(self, X, y):
# The main fit logic is in partial_fit
# We will try a few times if numbers explode because NN's are finicky and we are doing CV
= X.shape[-1]
n_input = 1 if y.ndim == 1 else y.shape[-1]
n_output self.init_bias_calc = np.log(y.mean()).values.astype(np.float32)
self.setup_module(n_input=n_input, n_output=n_output)
# Partial fit means you take an existing model and keep training
# so the logic is basically the same
self.partial_fit(X, y)
return self
def partial_fit(self, X, y):
# Check that X and y have correct shape
= check_X_y(X, y, multi_output=True)
X, y
# Convert to Pytorch Tensor
= torch.from_numpy(self.fix_array(X)).to(self.target_device)
X_tensor = torch.from_numpy(self.fix_array(y)).to(self.target_device)
y_tensor
# Optimizer - the generically useful AdamW. Other options like SGD
# are also possible.
= torch.optim.AdamW(
optimizer =self.module_.parameters(),
params=self.max_lr / 10,
lr=self.weight_decay
weight_decay
)
# Scheduler - one cycle LR
= torch.optim.lr_scheduler.OneCycleLR(
scheduler
optimizer, =self.max_lr,
max_lr=1,
steps_per_epoch=self.max_iter
epochs
)
# Loss Function
try:
= self.criterion(log_input=False).to(self.target_device) # Pytorch loss function
loss_fn except TypeError:
= self.criterion # Custom loss function
loss_fn
= float('inf') # set to infinity initially
best_loss
if self.batch_function is not None:
= self.batch_function(X_tensor, y_tensor)
X_tensor_batch, y_tensor_batch else:
= X_tensor, y_tensor
X_tensor_batch, y_tensor_batch
# Training loop
for epoch in range(self.max_iter): # Repeat max_iter times
self.module_.train()
= self.module_(X_tensor_batch) # Apply current model
y_pred
= loss_fn(y_pred, y_tensor_batch) # What is the loss on it?
loss if self.l1_penalty > 0.0: # Lasso penalty
+= self.l1_penalty * sum(
loss
[abs().sum()
w.for p, w in self.module_.named_parameters()
if p in self.l1_applies_params
]
)
if self.keep_best_model & (loss.item() < best_loss):
= loss.item()
best_loss self.best_model = self.module_.state_dict()
# Reset optimizer
optimizer.zero_grad() # Apply back propagation
loss.backward()
# gradient norm clipping
if self.clip_value is not None:
= torch.nn.utils.clip_grad_norm_(self.module_.parameters(), self.clip_value)
grad_norm # check if gradients have been clipped
if (self.verbose >= 2) & (grad_norm > self.clip_value):
print(f'Gradient norms have been clipped in epoch {epoch}, value before clipping: {grad_norm}')
# Update model parameters
optimizer.step()
scheduler.step()
if torch.isnan(loss.data).tolist():
raise ValueError('Error: nan loss')
# Every self.print_loss_every_iter steps, print RMSE
if (epoch % self.print_loss_every_iter == 0) and (self.verbose > 0):
self.module_.eval() # Eval mode
self.module_.point_estimates=True # Distributional models - set to point
= self.module_(X_tensor) # Get "real" model estimates
y_pred_point assert(y_pred_point.size() == y_tensor.size())
= torch.sqrt(torch.mean(torch.square(y_pred_point - y_tensor)))
rmse self.module_.train() # back to training
self.module_.point_estimates=False # Distributional models - set to point
print("Train RMSE: ", rmse.data.tolist(), " Train Loss: ", loss.data.tolist())
if (self.batch_function is not None) & (epoch % self.rebatch_every_iter == 0):
print(f"refreshing batch on epoch {epoch}")
= self.batch_function(X_tensor, y_tensor)
X_tensor_batch, y_tensor_batch
if self.keep_best_model:
self.module_.load_state_dict(self.best_model)
self.module_.eval()
# Return the regressor
return self
def predict(self, X, point_estimates=True):
# Checks
self) # Check is fit had been called
check_is_fitted(= check_array(X) # Check input
X
# Convert to Pytorch Tensor
= torch.from_numpy(self.fix_array(X)).to(self.target_device)
X_tensor
self.module_.eval() # Eval (prediction) mode
self.module_.point_estimates = point_estimates
# Apply current model and convert back to numpy
if point_estimates:
= self.module_(X_tensor).cpu().detach().numpy()
y_pred if y_pred.shape[-1] == 1:
return y_pred.ravel()
else:
return y_pred
else:
= self.module_(X_tensor)
y_pred return y_pred
def score(self, X, y):
# Negative RMSE score (higher needs to be better)
= self.predict(X)
y_pred = self.fix_array(y)
y return -np.sqrt(np.mean((y_pred - y)**2))
class ColumnKeeper(BaseEstimator, TransformerMixin):
"""Keeps named cols, preserves DataFrame output"""
def __init__(self, cols):
self.cols = cols
def fit(self, X, y):
return self
def transform(self, X):
return X.copy()[self.cols]
Data
Convert to a time series with one record per time period (even if multiple or no claims transactions). This follows my earlier gist here but rewritten in pure pandas (shorter, less dependencies, but probably less readable so refer to gist for the concepts).
= pd.read_csv(f"https://raw.githubusercontent.com/agi-lab/SPLICE/main/datasets/complexity_{dataset_no}/payment_{dataset_no}.csv")
paid = pd.read_csv(f"https://raw.githubusercontent.com/agi-lab/SPLICE/main/datasets/complexity_{dataset_no}/incurred_{dataset_no}.csv")
incurred
# Recreate some of the columns from paid into the incurred set
"trn_no"] = incurred.groupby("claim_no").cumcount() + 1
incurred.loc[:, str.contains("P"), "pmt_no"] = incurred.loc[incurred.txn_type.str.contains("P")].groupby("claim_no").cumcount() + 1
incurred.loc[incurred.txn_type."payment_period"] = np.ceil(incurred.txn_time).astype("int")
incurred["payment_size"] = incurred.groupby("claim_no").cumpaid.diff()
incurred["payment_size"] = incurred["payment_size"].fillna(incurred["cumpaid"])
incurred["incurred_incremental"] = incurred.groupby("claim_no").incurred.diff()
incurred["incurred_incremental"] = incurred["incurred_incremental"].fillna(incurred["incurred"])
incurred[= incurred.merge(
transactions "claim_no", "occurrence_period", "occurrence_time", "notidel", "setldel"]].drop_duplicates(),
paid[[="claim_no",
on
)"noti_period"] = np.ceil(transactions["occurrence_time"] + transactions["notidel"]).astype('int')
transactions["settle_period"] = np.ceil(transactions["occurrence_time"] + transactions["notidel"] + transactions["setldel"]).astype('int')
transactions[
# Apply cut-off since some of the logic in this notebook assumes an equal set of dimensions
"development_period"] = np.minimum(transactions["payment_period"] - transactions["occurrence_period"], cutoff)
transactions[= cutoff - 1 # (transactions["payment_period"] - transactions["occurrence_period"]).max()
num_dev_periods transactions.head()
Unnamed: 0 | claim_no | claim_size | txn_time | txn_delay | txn_type | incurred | OCL | cumpaid | multiplier | ... | payment_period | payment_size | incurred_incremental | occurrence_period | occurrence_time | notidel | setldel | noti_period | settle_period | development_period | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 232,310.09 | 1.87 | 0.00 | Ma | 31,291.71 | 31,291.71 | 0.00 | 1.00 | ... | 2 | 0.00 | 31,291.71 | 1 | 0.73 | 1.13 | 32.37 | 2 | 35 | 1 |
1 | 2 | 1 | 232,310.09 | 7.35 | 5.49 | P | 31,291.71 | 17,575.20 | 13,716.51 | NaN | ... | 8 | 13,716.51 | 0.00 | 1 | 0.73 | 1.13 | 32.37 | 2 | 35 | 7 |
2 | 3 | 1 | 232,310.09 | 13.99 | 12.12 | PMi | 32,133.97 | 1,606.70 | 30,527.27 | 0.94 | ... | 14 | 16,810.76 | 842.26 | 1 | 0.73 | 1.13 | 32.37 | 2 | 35 | 13 |
3 | 4 | 1 | 232,310.09 | 14.23 | 12.36 | Ma | 133,072.86 | 102,545.59 | 30,527.27 | 7.75 | ... | 15 | 0.00 | 100,938.89 | 1 | 0.73 | 1.13 | 32.37 | 2 | 35 | 14 |
4 | 5 | 1 | 232,310.09 | 14.41 | 12.54 | Ma | 314,565.32 | 284,038.05 | 30,527.27 | 2.36 | ... | 15 | 0.00 | 181,492.46 | 1 | 0.73 | 1.13 | 32.37 | 2 | 35 | 14 |
5 rows × 22 columns
# Transactions summarised by claim/dev:
= (transactions
transactions_group "claim_no", "development_period"], as_index=False)
.groupby(["payment_size": "sum", "incurred_incremental": "sum", "pmt_no": "max", "trn_no": "max"})
.agg({=["claim_no", "development_period"])
.sort_values(by
)
# This is varied from the original version:
= pd.DataFrame.from_dict({"development_period": range(0, num_dev_periods + 1)})
range_payment_delay
# Claims header + development periods
= (
claim_head_expand_dev
transactions"claim_no", "occurrence_period", "occurrence_time", "noti_period", "notidel", "settle_period"]]
.loc[:, [
.drop_duplicates()
).merge(
range_payment_delay,="cross"
how
).assign(=lambda df: (df.occurrence_period + df.development_period),
payment_period=lambda df: (df.occurrence_period + df.development_period) >= df.settle_period
is_settled
)
# create the dataset
= claim_head_expand_dev.merge(
dat
transactions_group,="left",
how=["claim_no", "development_period"],
on0)
).fillna(
# Only periods after notification
= dat.loc[dat.payment_period >= dat.noti_period]
dat
# Clean close to zero values
"payment_size"] = np.where(abs(dat.payment_size) < 1e-2, 0.0, dat.payment_size)
dat[
# Cumulative payments
"payment_size_cumulative"] = dat[["claim_no", "payment_size"]].groupby('claim_no').cumsum()
dat["incurred_cumulative"] = dat[["claim_no", "incurred_incremental"]].groupby('claim_no').cumsum()
dat["outstanding_claims"] = dat["incurred_cumulative"] - dat["payment_size_cumulative"]
dat["outstanding_claims"] = np.where(abs(dat.outstanding_claims) < 1e-2, 0.0, dat.outstanding_claims)
dat[
"payment_to_prior_period"] = dat["payment_size_cumulative"] - dat["payment_size"]
dat["has_payment_to_prior_period"] = np.where(dat.payment_to_prior_period > 1e-2, 1, 0)
dat["log1_payment_to_prior_period"] = np.log1p(dat.payment_to_prior_period)
dat[
"incurred_to_prior_period"] = dat["incurred_cumulative"] - dat["incurred_incremental"]
dat["has_incurred_to_prior_period"] = np.where(dat.incurred_to_prior_period > 1e-2, 1, 0)
dat["log1_incurred_to_prior_period"] = np.log1p(dat.incurred_to_prior_period)
dat[
"outstanding_to_prior_period"] = dat["incurred_to_prior_period"] - dat["payment_to_prior_period"]
dat["outstanding_to_prior_period"] = np.where(abs(dat.outstanding_to_prior_period) < 1e-2, 0.0, dat.outstanding_to_prior_period)
dat[
"log1_outstanding_to_prior_period"] = np.log1p(dat.outstanding_to_prior_period)
dat["has_outstanding_to_prior_period"] = np.where(dat.outstanding_to_prior_period > 1e-2, 1, 0)
dat[
"pmt_no"] = dat.groupby("claim_no")["pmt_no"].cummax()
dat["trn_no"] = dat.groupby("claim_no")["trn_no"].cummax()
dat["payment_count_to_prior_period"] = dat.groupby("claim_no")["pmt_no"].shift(1).fillna(0)
dat["transaction_count_to_prior_period"] = dat.groupby("claim_no")["trn_no"].shift(1).fillna(0)
dat[
"data_as_at_development_period"] = dat.development_period # See data augmentation section
dat["backdate_periods"] = 0
dat["payment_period_as_at"] = dat.payment_period
dat[
# Potential features for model later:
= [
data_cols "notidel",
"occurrence_time",
"development_period",
"payment_period",
"has_payment_to_prior_period",
"log1_payment_to_prior_period",
"has_incurred_to_prior_period",
"log1_incurred_to_prior_period",
"has_outstanding_to_prior_period",
"log1_outstanding_to_prior_period",
"payment_count_to_prior_period",
"transaction_count_to_prior_period"]
# The notebook is created on an MacBook Pro M1, which supports GPU mode in float32 only.
= dat.select_dtypes(np.float64).astype(np.float32)
dat[dat.select_dtypes(np.float64).columns]
"train_ind"] = (dat.payment_period <= cutoff)
dat["cv_ind"] = dat.payment_period % 5 # Cross validate on this column
dat[ dat
claim_no | occurrence_period | occurrence_time | noti_period | notidel | settle_period | development_period | payment_period | is_settled | payment_size | ... | outstanding_to_prior_period | log1_outstanding_to_prior_period | has_outstanding_to_prior_period | payment_count_to_prior_period | transaction_count_to_prior_period | data_as_at_development_period | backdate_periods | payment_period_as_at | train_ind | cv_ind | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0.73 | 2 | 1.13 | 35 | 1 | 2 | False | 0.00 | ... | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0 | 2 | True | 2 |
2 | 1 | 1 | 0.73 | 2 | 1.13 | 35 | 2 | 3 | False | 0.00 | ... | 31,291.71 | 10.35 | 1 | 0.00 | 1.00 | 2 | 0 | 3 | True | 3 |
3 | 1 | 1 | 0.73 | 2 | 1.13 | 35 | 3 | 4 | False | 0.00 | ... | 31,291.71 | 10.35 | 1 | 0.00 | 1.00 | 3 | 0 | 4 | True | 4 |
4 | 1 | 1 | 0.73 | 2 | 1.13 | 35 | 4 | 5 | False | 0.00 | ... | 31,291.71 | 10.35 | 1 | 0.00 | 1.00 | 4 | 0 | 5 | True | 0 |
5 | 1 | 1 | 0.73 | 2 | 1.13 | 35 | 5 | 6 | False | 0.00 | ... | 31,291.71 | 10.35 | 1 | 0.00 | 1.00 | 5 | 0 | 6 | True | 1 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
146515 | 3663 | 40 | 39.87 | 46 | 5.27 | 56 | 35 | 75 | True | 0.00 | ... | 0.00 | 0.00 | 0 | 6.00 | 9.00 | 35 | 0 | 75 | False | 0 |
146516 | 3663 | 40 | 39.87 | 46 | 5.27 | 56 | 36 | 76 | True | 0.00 | ... | 0.00 | 0.00 | 0 | 6.00 | 9.00 | 36 | 0 | 76 | False | 1 |
146517 | 3663 | 40 | 39.87 | 46 | 5.27 | 56 | 37 | 77 | True | 0.00 | ... | 0.00 | 0.00 | 0 | 6.00 | 9.00 | 37 | 0 | 77 | False | 2 |
146518 | 3663 | 40 | 39.87 | 46 | 5.27 | 56 | 38 | 78 | True | 0.00 | ... | 0.00 | 0.00 | 0 | 6.00 | 9.00 | 38 | 0 | 78 | False | 3 |
146519 | 3663 | 40 | 39.87 | 46 | 5.27 | 56 | 39 | 79 | True | 0.00 | ... | 0.00 | 0.00 | 0 | 6.00 | 9.00 | 39 | 0 | 79 | False | 4 |
138644 rows × 32 columns
10) dat.head(
claim_no | occurrence_period | occurrence_time | noti_period | notidel | settle_period | development_period | payment_period | is_settled | payment_size | ... | outstanding_to_prior_period | log1_outstanding_to_prior_period | has_outstanding_to_prior_period | payment_count_to_prior_period | transaction_count_to_prior_period | data_as_at_development_period | backdate_periods | payment_period_as_at | train_ind | cv_ind | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0.73 | 2 | 1.13 | 35 | 1 | 2 | False | 0.00 | ... | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0 | 2 | True | 2 |
2 | 1 | 1 | 0.73 | 2 | 1.13 | 35 | 2 | 3 | False | 0.00 | ... | 31,291.71 | 10.35 | 1 | 0.00 | 1.00 | 2 | 0 | 3 | True | 3 |
3 | 1 | 1 | 0.73 | 2 | 1.13 | 35 | 3 | 4 | False | 0.00 | ... | 31,291.71 | 10.35 | 1 | 0.00 | 1.00 | 3 | 0 | 4 | True | 4 |
4 | 1 | 1 | 0.73 | 2 | 1.13 | 35 | 4 | 5 | False | 0.00 | ... | 31,291.71 | 10.35 | 1 | 0.00 | 1.00 | 4 | 0 | 5 | True | 0 |
5 | 1 | 1 | 0.73 | 2 | 1.13 | 35 | 5 | 6 | False | 0.00 | ... | 31,291.71 | 10.35 | 1 | 0.00 | 1.00 | 5 | 0 | 6 | True | 1 |
6 | 1 | 1 | 0.73 | 2 | 1.13 | 35 | 6 | 7 | False | 0.00 | ... | 31,291.71 | 10.35 | 1 | 0.00 | 1.00 | 6 | 0 | 7 | True | 2 |
7 | 1 | 1 | 0.73 | 2 | 1.13 | 35 | 7 | 8 | False | 13,716.51 | ... | 31,291.71 | 10.35 | 1 | 0.00 | 1.00 | 7 | 0 | 8 | True | 3 |
8 | 1 | 1 | 0.73 | 2 | 1.13 | 35 | 8 | 9 | False | 0.00 | ... | 17,575.20 | 9.77 | 1 | 1.00 | 2.00 | 8 | 0 | 9 | True | 4 |
9 | 1 | 1 | 0.73 | 2 | 1.13 | 35 | 9 | 10 | False | 0.00 | ... | 17,575.20 | 9.77 | 1 | 1.00 | 2.00 | 9 | 0 | 10 | True | 0 |
10 | 1 | 1 | 0.73 | 2 | 1.13 | 35 | 10 | 11 | False | 0.00 | ... | 17,575.20 | 9.77 | 1 | 1.00 | 2.00 | 10 | 0 | 11 | True | 1 |
10 rows × 32 columns
Train test split is set up by payment period - past vs future.
There is a caveat for an unrealistic assumption - there is one record per claim even if it is reported “in the future” past the cutoff.
This affects the model training and it does mean when looking at aggregate prediction data that the model knows what the ultimate count is.
However, normally when we are building individual claim models they are used to predict expected costs of known claims so this is not a huge issue.
Chain Ladder, Direct Calculation, Aggregated Data
Chain ladder calculation, from first principles. Based on this article
= (dat
triangle "occurrence_period", "development_period", "payment_period"], as_index=False)
.groupby(["payment_size_cumulative": "sum", "payment_size": "sum"})
.agg({=["occurrence_period", "development_period"])
.sort_values(by
)= triangle.loc[triangle.payment_period <= cutoff]
triangle_train = triangle.loc[triangle.payment_period > cutoff]
triangle_test
= "occurrence_period", columns = "development_period", values = "payment_size_cumulative") triangle_train.pivot(index
development_period | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ... | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
occurrence_period | |||||||||||||||||||||
1 | 0.00 | 31,551.25 | 152,793.12 | 680,415.06 | 1,650,518.75 | 1,932,605.62 | 2,602,592.25 | 3,222,089.50 | 3,775,028.25 | 4,788,738.50 | ... | 15,739,832.00 | 16,082,119.00 | 16,780,246.00 | 17,400,658.00 | 17,422,826.00 | 17,422,826.00 | 17,485,892.00 | 17,485,892.00 | 17,485,892.00 | 17,485,892.00 |
2 | 10,286.75 | 49,493.38 | 132,020.67 | 430,670.75 | 1,225,081.75 | 2,044,801.12 | 2,433,025.00 | 2,808,325.75 | 3,586,153.00 | 4,218,801.50 | ... | 14,386,516.00 | 14,880,894.00 | 15,342,595.00 | 15,378,178.00 | 15,378,178.00 | 15,409,743.00 | 15,409,743.00 | 15,433,019.00 | 15,795,103.00 | NaN |
