About
Grainne has worked extensively in social sector analytics, dynamic financial analysis and liability valuations. She specialises in statistical modelling and has a particular interest in developing customised cutting-edge software to help clients understand their data and experience better.
In recent years Grainne has worked on predictive tools for the social sector and the creation of a comprehensive tool for liability valuation, pricing and asset-liability modelling for accident compensation.
Interests
- Machine learning and statistics
- General insurance reserving
- Government analytics
Posts
| Date | Title |
|---|---|
| Aug 11, 2024 | Measuring loss reserving uncertainty with machine learning models |
| Nov 22, 2022 | 6. Learning ML |
| Nov 22, 2022 | 1. Using machine learning for reserving |
| Feb 3, 2022 | Reserving with GLMs in Python |
| Nov 5, 2021 | ML modelling on triangles - a Python example |
| May 30, 2021 | ML modelling on triangles - a worked example |
| May 17, 2021 | Self-assembling claim reserving models using the LASSO |
| Apr 26, 2021 | Reserving with GLMs |
| Oct 19, 2020 | R’s data.table - a useful package for actuaries |
| Sep 15, 2020 | Introducing the foundations workstream and articles |
No matching items
Talks
| Date | Title |
|---|---|
| Nov 22, 2022 | Adopting machine learning for reserving – a discussion of frequently asked questions |
| May 21, 2021 | Machine learning modelling on triangles - a worked example |
| Nov 2, 2020 | Machine Learning in Reserving - IFoA Working Group |
| Sep 30, 2020 | AI in Reserving |
| Sep 15, 2020 | Machine Learning in Reserving |
No matching items